This website uses cookies to store information on your computer. Some are essential to make our site work; others help us improve the user experience and to analyze performance and traffic on our website. To get more information about these cookies and the processing of your personal information, please see our
Privacy Policy.
Multivitamins - Malabsorptive Procedures Comparison
| Bariatric Advantage Multivitamins - Capsules | Bariatric Advantage Chewable Multivitamin | Bariatric Advantage Multivitmains - Crystals | Bariatric Advantage Chewables - High ADEK | Building Blocks Multiple Vitamin Capsule | Celebrate Multi-Complete Capsule | Celebrate Multivitamin Capsule | Bariatric Fusion Vitamin & Mineral Chewable Supplement | Celebrate Multi-ADEK Chewable | Celebrate Multi-Complete | Celebrate Multivitamin Chewable | Forvia Chewables and Tablets | OPTISOURCE® Chewable Vitamin & Mineral Supplement | ProThera VitaTab Chewable | Celebrate ENS - Multivitamin & Calcium Drink Mix | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (90 day) | $40.25 | $37.25 | 45 count tub $35.95 | $39.95 | $45.78 | $49.95 | $39.95 | $74.97* | $54.95 | $49.95 | $36.95 | $62.86 (chewable) $109.50(tablet)* | $23.99* | $48.00* | $134.85* | |||||||||||||||
| Delivery Method | Capsule | Chewable Tablet | Crystals | Chewable Tablet | Capsule | Capsule | Capsule | Chewable | Chewable Tablet | Chewable Tablet | Chewable Tablet | Chewable and Capsule | Chewable | Chewable | Drink Mix | |||||||||||||||
| Flavors | Unflavored capsule | Berry, French Vanilla, and Orange | Wild Berry Punch | Chocolate Mint, Tropical, and Lemon Lime | Unflavored Capsule | Unflavored Capsule | Unflavored Capsule | Mixed Berry, Orange Cream, Strawberry, Tropical, and Wild Cherry | Berry Sorbet | Orange and Forest Berry | Grape, Mandarin Orange, and Pineapple Strawberry | Unflavored | Citrus | Cherry and Orange | Citrus Splash, Cranberry-Grape, and Wild Cherry | |||||||||||||||
| Serving Size | 6 capsules | 2 tablets | 9 grams | 2-3 tablets | 3 capsules | 3 capsules | 3 capsules | 1 chewable | 3 tablets | 2 tablets | 2 tablets | 2 chewable or tablet | 1 chewable | 2 chewables | 1 stick | |||||||||||||||
| Nutrient | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV | Amount | % DV |
| A | 10000 IU | 200 | 7500 IU | 150 | 3000 IU | 60 | 5000 IU | 100 | 1000 IU | 200 | 10000 IU | 200 | 10000 IU | 200 | 1875 IU | 37 | 17000 IU | 340 | 10000 IU | 200 | 10000 IU | 200 | 5000 IU | 100 | 1875 IU | 37 | 4500 IU | 90 | 5000 IU | 100 |
| C | 120 mg | 200 | 120 mg | 200 | 60 mg | 100 | 60 mg | 100 | 150 mg | 250 | 180 mg | 300 | 180 mg | 300 | 45 mg | 75 | 180 mg | 300 | 180 mg | 300 | 180 mg | 300 | 200 mg | 330 | 15 mg | 25 | 180 mg | 300 | 90 mg | 150 |
| D3 | 1000 IU | 250 | 1000 IU | 250 | 300 IU | 80 | 667 IU | 167 | 800 IU | 200 | 1000 IU | 250 | 800 IU | 200 | 500 IU | 125 | 3000 IU | 750 | 1000 IU | 250 | 1000 IU | 250 | 800 IU | 200 | 100 IU | 25 | 1000 IU | 250 | 1000 IU | 250 |
| E | 60 IU | 200 | 30 IU | 100 | 20 IU | 70 | 250 IU | 833 | 60 IU | 200 | 60 IU | 200 | 60 IU | 200 | 7.5 IU | 25 | 300 IU | 1000 | 60 IU | 200 | 60 IU | 200 | 150 IU | 500 | 125 IU | 417 | 90 IU | 300 | 30 IU | 100 |
| K | 60 mcg | 75 | 30 mcg | 38 | 40 mcg | 50 | 40 mcg | 50 | 540 mcg | 675 | 40 mcg | 50 | 40 mcg | 50 | 80 mcg | 100 | 40 mcg | 50 | 80 mcg | 100 | 20 mcg | 25 | ||||||||
| B1 | 6 mg | 400 | 6 mg | 400 | 3 mg | 200 | 3 mg | 200 | 12 mg | 800 | 12 mg | 800 | 12 mg | 800 | 3 mg | 200 | 12 mg | 800 | 12 mg | 800 | 12 mg | 800 | 10 mg | 670 | 375 mcg | 25 | 3 mg | 200 | 6 mg | 400 |
| B2 | 3.4 mg | 200 | 3.4 mg | 200 | 1.7 mg | 100 | 1.7 mg | 100 | 13.6 mg | 800 | 12 mg | 706 | 12 mg | 706 | 435 mcg | 25 | 12 mg | 706 | 12 mg | 706 | 12 mg | 706 | 10 mg | 590 | 425 mcg | 25 | 3.4 mg | 200 | 6 mg | 353 |
| Niacin | 40 mg | 200 | 50 mg | 250 | 25 mg | 130 | 25 mg | 125 | 40 mg | 200 | 40 mg | 200 | 40 mg | 200 | 5 mg | 25 | 40 mg | 200 | 40 mg | 200 | 40 mg | 200 | 20 mg | 100 | 5 mg | 25 | 20 mg | 100 | 20 mg | 100 |
| B6 | 4 mg | 200 | 4 mg | 200 | 2 mg | 100 | 2 mg | 100 | 16 mg | 800 | 12 mg | 600 | 12 mg | 600 | 500 mcg | 25 | 12 mg | 600 | 12 mg | 600 | 12 mg | 600 | 10 mg | 500 | 500 mcg | 25 | 4 mg | 200 | 6 mg | 300 |
| Folate | 800 mcg | 200 | 800 mcg | 200 | 270 mcg | 70 | 400 mcg | 100 | 800 mcg | 200 | 800 mcg | 200 | 800 mcg | 200 | 200 mcg | 50 | 800 mcg | 200 | 800 mcg | 200 | 800 mcg | 200 | 0.4 mg | 100 | 200 mcg | 25 | 400 mcg | 100 | 400 mcg | 100 |
| B12 | 350 mcg | 5830 | 100 mcg | 1667 | 300 mcg | 5000 | 50 mcg | 833 | 250 mcg | 4167 | 350 mcg | 5833 | 350 mcg | 5833 | 140 mcg | 2333 | 350 mcg | 5833 | 350 mcg | 5833 | 350 mcg | 5833 | 1000 mcg | 16670 | 125 mcg | 2083 | 12 mcg | 200 | 175 mcg | 2917 |
| Biotin | 600 mcg | 200 | 600 mcg | 200 | 200 mcg | 70 | 150 mcg | 50 | 600 mcg | 200 | 600 mcg | 200 | 600 mcg | 200 | 150 mcg | 50 | 600 mcg | 200 | 600 mcg | 200 | 600 mcg | 200 | 0.3 mg | 100 | 75 mcg | 25 | 300 mcg | 100 | 300 mcg | 100 |
| Pantothenic Acid | 20 mg | 200 | 20 mg | 200 | 7 mg | 70 | 5 mg | 50 | 20 mg | 200 | 20 mg | 200 | 20 mg | 200 | 2.5 mg | 25 | 20 mg | 200 | 20 mg | 200 | 20 mg | 200 | 10 mg | 100 | 2.5 mg | 25 | 20 mg | 200 | 10 mg | 100 |
| Calcium | 200 mg | 20 | 200 mg | 20 | 500 mg | 50 | 50 mg | 5 | 100 mg | 10 | 300 mg | 30 | 200 mg | 20 | 250 mg | 25 | 100 mg | 10 | 500 mg | 50 | ||||||||||
| Iron | 36 mg | 200 | 7.5 mg | 42 | 36 mg | 200 | 30 mg | 170 | 7.5 mg | 42 | 4 mg | 22 | ||||||||||||||||||
| Phosphorus | 39 mg | 4 | 45 mg | 5 | 50 mg | 5 | ||||||||||||||||||||||||
| Iodine | 75 mcg | 50 | 150 mcg | 100 | 150 mcg | 100 | 37.5 mg | 25 | 150 mcg | 100 | 150 mcg | 100 | 150 mcg | 100 | 150 mcg | 100 | 37.5 mg | 25 | 150 mcg | 100 | 75 mcg | 50 | ||||||||
| Magnesium | 100 mg | 25 | 50 mg | 13 | 75 mg | 20 | 25 mg | 6 | 200 mg | 50 | 100 mg | 25 | 100 mg | 25 | 100 mg | 25 | 100 mg | 25 | 100 mg | 25 | 100 mg | 25 | 100 mg | 25 | 100 mg | 25 | 50 mg | 13 | ||
| Zinc | 15 mg | 100 | 15 mg | 100 | 8 mg | 55 | 7.5 mg | 50 | 15 mg | 100 | 15 mg | 100 | 15 mg | 100 | 7.5 mg | 50 | 15 mg | 100 | 15 mg | 100 | 15 mg | 100 | 22.5 mg | 150 | 7.5 mg | 50 | 5 mg | 33 | 7.5 mg | 50 |
| Selenium | 100 mcg | 143 | 100 mcg | 143 | 25 mcg | 35 | 67 mcg | 96 | 70 mcg | 100 | 100 mcg | 143 | 100 mcg | 143 | 17.5 mcg | 25 | 100 mcg | 143 | 100 mcg | 143 | 100 mcg | 143 | 70 mcg | 100 | 17.5 mcg | 25 | 70 mcg | 100 | 50 mcg | 71 |
| Copper | 2 mg | 100 | 2 mg | 100 | 1 mg | 50 | 0.5 mg | 25 | 2 mg | 100 | 2 mg | 100 | 2 mg | 100 | 0.5 mg | 25 | 2 mg | 100 | 2 mg | 100 | 2 mg | 100 | 2 mg | 100 | 0.5 mg | 25 | 0.5 mg | 25 | 1 mg | 50 |
| Manganese | 2 mg | 100 | 2 mg | 100 | 0.75 mg | 40 | 1 mg | 50 | 2 mg | 100 | 2 mg | 100 | 2 mg | 100 | 0.5 mg | 25 | 2 mg | 100 | 2 mg | 100 | 2 mg | 100 | 2 mg | 100 | 0.5 mg | 25 | 2 mg | 100 | 1 mg | 50 |
| Chromium | 120 mcg | 100 | 120 mcg | 100 | 40 mcg | 35 | 50 mcg | 42 | 240 mcg | 200 | 200 mcg | 167 | 200 mcg | 167 | 30 mcg | 25 | 200 mcg | 167 | 200 mcg | 167 | 200 mcg | 167 | 30 mcg | 25 | 120 mcg | 100 | 100 mcg | 83 | ||
| Molybdenum | 75 mcg | 100 | 75 mcg | 100 | 25 mcg | 35 | 37.5 mcg | 50 | 75 mcg | 100 | 75 mcg | 100 | 75 mcg | 100 | 18.75 mcg | 25 | 75 mcg | 100 | 75 mcg | 100 | 75 mcg | 100 | 18.75 mcg | 25 | 75 mcg | 100 | 37.5 mcg | 50 | ||
| Sodium | 10 mg | < 1 | 5 mg | < 1 | 5 mg | < 1 | 26 mg | 1 | ||||||||||||||||||||||
| Potassium | 99 mg | 3 | 100 mg | 4 | 100 mg | 3 | ||||||||||||||||||||||||
| Choline | 10 mg | + | 2 mg | + | 20 mg | + | 1 mg | + | 5 mg | + | ||||||||||||||||||||
| Flavonoids | 12.5 mg | + | 6.25 mg | + | ||||||||||||||||||||||||||
| Inositol | 25 mg | + | 5 mg | + | 20 mg | + | 2.5 mg | + | ||||||||||||||||||||||
| Vanadium | 25 mcg | + | 25 mcg | + | 8 mcg | + | 12.5 mcg | + | 50 mcg | + | ||||||||||||||||||||
| Boron | 3 mg | + | 1 mg | + | ||||||||||||||||||||||||||
| NAC | 100 mg | + | ||||||||||||||||||||||||||||
| Lipoic Acid | 25 mg | + | 100 mg | + | ||||||||||||||||||||||||||
* Price based off of the cost of a 90 day supply.
Competitive Information is based off of the most recent available date from company websites and marketing materials as of August 2012
Canada | English
USA | English