This website uses cookies to store information on your computer. Some are essential to make our site work; others help us improve the user experience and to analyze performance and traffic on our website. To get more information about these cookies and the processing of your personal information, please see our
Privacy Policy.
Meal Replacement Comparison
| Bariatric Advantage High Protein Meal Replacement | Bariatric Fusion Meal Replacement | Chike Meal Replacements | Chike Iced Coffee Single Serving Packet | HMR 800 Meal Replacement Shakes | Muscle Milk® Light | Robard New Direction Shakes | Slim Fast High Protein Shakes | Slim Fast Lower Carb Protein Ready to Drink Bottles | Slim Fast Shakes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Flavors | Strawberry, Orange Cream, Banana, Iced Latte, Chocolate, and Vanilla | French Vanilla, Chocolate Mousse, Mint Chocolate Ice Cream, Strawberry Shortcake, Cinnamon Bun, Orange Cream, Cappuccino, Unflavored | Chocolate Bliss, Strawberry Burst, Orange Creme, Banana Magic, Very Vanilla | Iced Coffee (contains caffeine) | Chocolate and Vanilla | Cake Batter, Cookies n Creme, Chocolate Peanut Butter, Strawberries n' Creme, Vanilla Creme, Chocolate Milk, and Banana Creme | Chocolate Mint, Chocolate Hazelnut, Banana Creme, Chocolate Marshmallow, Custard Creme, Starwberry, Vanilla | Chocolate and Vanilla | Chocolate and Vanilla | French Vanilla, Chocolate Royale, Milk Chocolate, Strawberry Supreme |
| Nutrients | ||||||||||
| Calories | 150-160 | 138 | 190 | 130 | 160-170 | 100 | 130 | 200 | 180 | 200 |
| Protein | 27 g | 27 g | 28 g | 20 g | 16 g | 12 g | 20 g | 15 g | 20 g | 10 g |
| Carbohydrate | 8 g | 7 g | 11 g | 9 g | 21-22 g | 6 g | 10 g | 25 g | 4 g | 30 g |
| Fiber | 5 g | 5 g | 3 g | 0 g | < 1 g | 2 g | 4 g | 2 g | 4 g | |
| Sugar | 0.5 g | < 1 g | 3 g | 2 g | 1 g | 4 g | 18 g | 2 g | 22 g | |
| Lactose | None | |||||||||
| Fat | 1.5-2 g | 0 g | 4 g | 2.5 g | 2 g | 3 g | 1.5 g | 4 g | 9 g | 4 g |
| Cholesterol | None | 2 mg | 15 mg | 35 mg | 10 mg | < 5 mg | 5 mg | 15 mg | 5 mg | |
| Potassium | 190-230 mg | 92 mg | 230 mg | 105 mg | 170 mg | 170 mg | 580 mg | 550 mg | 580 mg | |
| Sodium | 320 mg | 46 mg | 210 mg | 80 mg | 270 mg | 115 mg | 280 mg | 240 mg | 260 mg | 240 mg |
| Vitamin A | 50% DV | 50% DV | 30% DV | 40% DV | 15% DV | 35% DV | 25% DV | 35% DV | 25% DV | |
| Vitamin D | 50% DV | 100% DV | 30% DV | 35% DV | 15% DV | 100% DV | 50% DV | 35% DV | 50% DV | |
| Vitamin E | 50% DV | 50% DV | 30% DV | 40% DV | 15% DV | 35% DV | 100% DV | 100% DV | 100% DV | |
| Vitamin C | 50% DV | 50% DV | 30% DV | 40% DV | 15% DV | 35% DV | 45% DV | 100% DV | 45% DV | |
| Thiamine (B1) | 50% DV | 50% DV | 30% DV | 35% DV | 15% DV | 50% DV | 30% DV | 35% DV | 30% DV | |
| Riboflavin (B2) | 50% DV | 50% DV | 40% DV | 40% DV | 15% DV | 35% DV | 30% DV | 35% DV | 30% DV | |
| Pyridoxine (B6) | 50% DV | 50% DV | 30% DV | 35% DV | 15% DV | 35% DV | 35% DV | 30% DV | 35% DV | |
| Vitamin B12 | 50% DV | 100% DV | 20% DV | 35% DV | 15% DV | 5000% DV | 50% DV | 30% DV | 50% DV | |
| Niacin | 50% DV | 50% DV | 30% DV | 35% DV | 15% DV | 35% DV | 50% DV | 35% DV | 50% DV | |
| Biotin | 50% DV | 50% DV | 25% DV | 35% DV | 15% DV | 35% DV | 50% DV | 35% DV | 50% DV | |
| Pantothenic Acid | 50% DV | 100% DV | 30% DV | 35% DV | 20% DV | 35% DV | 50% DV | 35% DV | 50% DV | |
| Folic Acid | 50% DV | 50% DV | 30% DV | 40% DV | 15% DV | 35% DV | 25% DV | 40% DV | 25% DV | |
| Calcium | 15% DV | 50% DV | 15% DV | 15% DV | 40% DV | 20% DV | 10% DV | 50% DV | 40% DV | 50% DV |
| Chromium | 50% DV | 20% DV | 25% DV | 40% DV | 10% DV | 35% DV | 35% DV | |||
| Copper | 50% DV | 50% DV | 25% DV | 30% DV | 15% DV | 35% DV | 10% DV | 10% DV | ||
| Molybdenum | 50% DV | 50% DV | 20% DV | 20% DV | 10% DV | 35% DV | 35% DV | |||
| Iodine | 50% DV | 50% DV | 30% DV | 35% DV | 20% DV | 35% DV | 30% DV | 35% DV | ||
| Iron | 35% DV | 50% DV | 20% DV | 30% DV | 20% DV | 35% DV | 30% DV | 15% DV | 30% DV | |
| Magnesium | 20-24% DV | 50% DV | 35% DV | 35% DV | 20% DV | 35% DV | 30% DV | 35% DV | 30% DV | |
| Phosphorus | 15% DV | 50% DV | 25% DV | 8% DV | 20% DV | 15% DV | 35% DV | 40% DV | 35% DV | |
| Zinc | 50% DV | 50% DV | 25% DV | 30% DV | 20% DV | 35% DV | 35% DV | 15% DV | 35% DV |
Competitive Information is based off of the most recent available date from company websites and marketing materials as of August 2012
Canada | English
USA | English